Measurement type
Measure one of your rings

- Get your own ring that fits well
- Measure its inner diameter in mm
- Find your size in the table below
| Inner diameter | Europe | Italy | US |
| 14 mm | 44 | 4 | 3 |
| 15 mm | 47 | 7 | 4 |
| 16 mm | 50 | 10 | 5 |
| 16.5 mm | 52 | 12 | 6 |
| 17.2 mm | 54 | 14 | 7 |
| 18.1 mm | 57 | 17 | 8 |
| 19 mm | 60 | 20 | 9 |
| 19.8 mm | 62 | 22 | 10 |
| 21 mm | 64 | 24 | 11 |
Misura il tuo dito

- Prendi una fettuccia di carta ed avvolgila intorno al dito dove dev'essere l'anello
- Assicurati che la fettuccia sia ben aderente al dito come se fosse un anello
- Segna con una matita o una penna il punto un cui la fettuccia si incontra
- Stendi la fettuccia su un piano e misura con un righello la distanza in mm
- Individua la taglia nella tabella qui sotto
| Diametro interno | Europa | Italia | US |
| 14 mm | 44 | 4 | 3 |
| 15 mm | 47 | 7 | 4 |
| 16 mm | 50 | 10 | 5 |
| 16.5 mm | 52 | 12 | 6 |
| 17.2 mm | 54 | 14 | 7 |
| 18.1 mm | 57 | 17 | 8 |
| 19 mm | 60 | 20 | 9 |
| 19.8 mm | 62 | 22 | 10 |
| 21 mm | 64 | 24 | 11 |
